← U.S. Bureau of Labor Statistics Public Data API
Coverage 1947-01-01 to 2026-06-01 · series id bls/CUSR0000SA0
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-06-01 | 332.568 | 1 |
| 2026-05-01 | 333.979 | 1 |
| 2026-04-01 | 332.407 | 1 |
| 2026-03-01 | 330.293 | 1 |
| 2026-02-01 | 327.46 | 1 |
| 2026-01-01 | 326.588 | 1 |
| 2025-12-01 | 326.031 | 1 |
| 2025-11-01 | 325.063 | 1 |
| 2025-10-01 | null | 1 |
| 2025-09-01 | 324.245 | 1 |
| 2025-08-01 | 323.291 | 1 |
| 2025-07-01 | 322.169 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 237.657 | 237.657 | 16h ago |
| golden_live | pass | 237.657 | 237.657 | 16h ago |
| golden | pass | 169.3 | 169.3 | 16h ago |
| golden_live | pass | 169.3 | 169.3 | 16h ago |
| freshness | pass | 16h ago | ||
| golden | pass | 237.657 | 237.657 | 3d ago |
License and citation
License public-domain (terms). Source: U.S. Bureau of Labor Statistics. BLS data are in the public domain.
Official table: Consumer Price Index - All Urban Consumers · U.S. Bureau of Labor Statistics
Use it
curl "https://starwell.dev/api/starwell/v1/sources/bls/series/CUSR0000SA0/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/bls/CUSR0000SA0/chart.svg"
alt="All items in U.S. city average, all urban consumers, seasonally adjusted" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "bls", "seriesId": "CUSR0000SA0"}]}'