Status

Per-source freshness and verification counts.

32 connectors built29 serving97,294 datasets indexed859,651 values stored56,162,021,924 data points addressable

Sources

SourceSeriesPassingStaleFailingUnverifiedLast refreshData through
Australian Bureau of Statistics Data API 10 0 0 0 10 18h ago (failed) 2026-08-01
U.S. Bureau of Economic Analysis Data API (NIPA) 20 passing 8 0 failing 1 11 18h ago 2026-08-01
U.S. Bureau of Labor Statistics Public Data API 9 passing 6 0 0 3 8h ago 2026-09-01
BTS Open Data (Monthly Transportation Statistics) 10 passing 1 0 failing 3 6 18h ago 2026-09-01
Statistics Netherlands (CBS StatLine OData) 13 passing 3 0 0 10 18h ago 2026-09-01
CDC Open Data (NCHS vital statistics) 14 passing 1 0 0 13 18h ago 2018-01-01
Czech National Bank exchange rates (central bank fixing) 58 passing 1 0 0 57 18h ago 2026-10-16
CSO Ireland PxStat API 16 passing 1 0 failing 1 14 18h ago 2026-09-01
Department of Statistics Malaysia (data.gov.my Data Catalogue) 13 passing 7 0 0 6 18h ago 2026-08-01
European Central Bank Data Portal 184 passing 5 0 0 179 7h ago 2026-10-18
SEC EDGAR company fundamentals (XBRL) 13 passing 7 0 0 6 16h ago 2026-06-30
Eurostat (EU statistics dissemination API) 211 passing 9 0 failing 1 201 18h ago 2026-09-01
U.S. Treasury Fiscal Data 15 passing 3 0 0 12 2h ago 2026-10-15
Federal Reserve Economic Data (FRED) 12 passing 6 0 failing 1 5 17h ago 2026-10-15
Statistics Iceland PxWeb API 9 passing 2 0 failing 3 4 18h ago 2026-01-01
ILOSTAT (International Labour Organization) 15 passing 11 0 0 4 18h ago 2027-01-01
INE Spain (Tempus3 JSON API) 6 passing 4 0 0 2 18h ago 2026-09-01
INSEE Banque de données macro-économiques (BDM) 12 0 0 0 12 18h ago (failed) 2026-09-01
OECD Data 2 0 0 0 2 never 2026-06-01
UK Office for National Statistics (website timeseries API) 11 passing 2 0 failing 2 7 18h ago 2026-08-01
Statistics Sweden (Statistical Database PxWeb API v1) 13 passing 2 0 0 11 18h ago 2026-09-01
Statistics Norway (StatBank PxWeb API) 15 passing 2 0 0 13 18h ago 2026-01-01
Statistics Denmark (StatBank Denmark API) 6 passing 4 0 0 2 18h ago 2026-07-01
Statistics Canada 4238 passing 9 0 failing 1 4228 9h ago 2026-09-01
Statistics Estonia PxWeb API 13 passing 1 0 0 12 18h ago 2026-01-01
Statistics Finland (StatFin PxWeb API) 12 passing 3 0 0 9 18h ago 2025-01-01
Statistics Austria OGD 78 passing 2 0 0 76 18h ago 2026-09-01
Statistics Poland (Local Data Bank, BDL) 135 passing 1 0 0 134 18h ago 2025-01-01
World Bank Open Data (World Development Indicators) 424 passing 8 stale 1 0 415 never 2025-01-01

Building

Connectors built but not yet serving series. A source moves up the moment its first ingest lands; until then its newest ledger run is shown here, with the kind of failure that stopped it. A source marked withheld is a deliberate hold: it is built and passing, but its licence does not clearly permit redistribution, so it stays unserved and answers 451 until a person rules on the terms.

SlugSourceStateLast runError
bis-stats BIS Data Portal (Bank for International Settlements statistics) withheld: licence decision pending; serving would risk breaching the source's terms held at the licence gate
psa-openstat-pxweb psa-openstat-pxweb withheld: licence decision pending; serving would risk breaching the source's terms held at the licence gate
un-sdg un-sdg withheld: licence decision pending; serving would risk breaching the source's terms held at the licence gate

Recent updates

SourceResultWhen
succeeded 47m ago
succeeded 1h ago
fiscaldata succeeded 2h ago
succeeded 2h ago
succeeded 3h ago
succeeded 4h ago
succeeded 5h ago
ilostat succeeded 6h ago
succeeded 6h ago
dosm-malaysia-datagovmy succeeded 7h ago
fiscaldata succeeded 7h ago
ecb succeeded 7h ago
succeeded 7h ago
statpoland-bdl failed 8h ago
fred succeeded 8h ago
bls succeeded 8h ago
succeeded 8h ago
eurostat succeeded 9h ago
statcan succeeded 9h ago
succeeded 9h ago
bea succeeded 10h ago
statistik-austria-ogd succeeded 10h ago
stat-estonia-pxweb succeeded 10h ago
ssb-pxweb failed 10h ago
succeeded 10h ago

passing: goldens and freshness check out. stale: values verify, newer official data exists. failing: a golden disagrees with the source. unverified: no goldens assigned. index-only: no refresh lane; series materialize on demand.

See also what's new.