Per-source freshness and verification counts.
Sources
| Source | Series | Passing | Stale | Failing | Unverified | Last refresh | Data through |
|---|---|---|---|---|---|---|---|
| Australian Bureau of Statistics Data API | 10 | 0 | 0 | 0 | 10 | 16h ago (failed) | 2026-07-01 |
| U.S. Bureau of Economic Analysis Data API (NIPA) | 20 | passing 9 | 0 | 0 | 11 | 16h ago | 2026-07-01 |
| U.S. Bureau of Labor Statistics Public Data API | 9 | passing 6 | 0 | 0 | 3 | 6h ago | 2026-07-01 |
| BTS Open Data (Monthly Transportation Statistics) | 10 | passing 2 | 0 | failing 2 | 6 | 16h ago | 2026-08-01 |
| Statistics Netherlands (CBS StatLine OData) | 13 | passing 3 | 0 | 0 | 10 | 16h ago | 2026-08-01 |
| CDC Open Data (NCHS vital statistics) | 14 | passing 1 | 0 | 0 | 13 | 16h ago | 2018-01-01 |
| Czech National Bank exchange rates (central bank fixing) | 58 | passing 1 | 0 | 0 | 57 | 16h ago | 2026-09-02 |
| CSO Ireland PxStat API | 16 | passing 1 | 0 | failing 1 | 14 | 16h ago | 2026-08-01 |
| Department of Statistics Malaysia (data.gov.my Data Catalogue) | 13 | passing 7 | 0 | 0 | 6 | 16h ago | 2026-07-01 |
| European Central Bank Data Portal | 138 | passing 5 | 0 | 0 | 133 | 5h ago | 2026-09-03 |
| SEC EDGAR company fundamentals (XBRL) | 13 | passing 7 | 0 | 0 | 6 | 14h ago | 2026-06-30 |
| Eurostat (EU statistics dissemination API) | 79 | passing 10 | 0 | 0 | 69 | 16h ago | 2026-08-01 |
| U.S. Treasury Fiscal Data | 15 | passing 3 | 0 | 0 | 12 | 58m ago | 2026-09-02 |
| Federal Reserve Economic Data (FRED) | 12 | passing 6 | 0 | failing 1 | 5 | 15h ago | 2026-09-01 |
| Statistics Iceland PxWeb API | 9 | passing 2 | 0 | failing 3 | 4 | 16h ago | 2026-01-01 |
| ILOSTAT (International Labour Organization) | 15 | passing 11 | 0 | 0 | 4 | 16h ago | 2027-01-01 |
| INE Spain (Tempus3 JSON API) | 6 | passing 4 | 0 | 0 | 2 | 16h ago | 2026-08-01 |
| INSEE Banque de données macro-économiques (BDM) | 11 | 0 | 0 | 0 | 11 | 16h ago (failed) | 2026-07-01 |
| OECD Data | 2 | 0 | 0 | 0 | 2 | never | 2026-06-01 |
| UK Office for National Statistics (website timeseries API) | 11 | passing 4 | 0 | 0 | 7 | 16h ago | 2026-07-01 |
| Statistics Sweden (Statistical Database PxWeb API v1) | 13 | passing 2 | 0 | 0 | 11 | 16h ago | 2026-07-01 |
| Statistics Norway (StatBank PxWeb API) | 15 | passing 2 | 0 | 0 | 13 | 16h ago | 2026-01-01 |
| Statistics Denmark (StatBank Denmark API) | 6 | passing 4 | 0 | 0 | 2 | 16h ago | 2026-07-01 |
| Statistics Canada | 678 | passing 10 | 0 | 0 | 668 | 7h ago | 2026-07-01 |
| Statistics Estonia PxWeb API | 13 | passing 1 | 0 | 0 | 12 | 16h ago | 2026-01-01 |
| Statistics Finland (StatFin PxWeb API) | 12 | passing 3 | 0 | 0 | 9 | 16h ago | 2025-01-01 |
| Statistics Austria OGD | 78 | passing 2 | 0 | 0 | 76 | 16h ago | 2026-07-01 |
| Statistics Poland (Local Data Bank, BDL) | 135 | passing 1 | 0 | 0 | 134 | 16h ago | 2025-01-01 |
| World Bank Open Data (World Development Indicators) | 299 | passing 8 | stale 1 | 0 | 290 | 17h ago | 2025-01-01 |
Building
Connectors built but not yet serving series. A source moves up the moment its first ingest lands; until then its newest ledger run is shown here, with the kind of failure that stopped it. A source marked withheld is a deliberate hold: it is built and passing, but its licence does not clearly permit redistribution, so it stays unserved and answers 451 until a person rules on the terms.
| Slug | Source | State | Last run | Error |
|---|---|---|---|---|
| bis-stats | BIS Data Portal (Bank for International Settlements statistics) | withheld: licence decision pending; serving would risk breaching the source's terms | held at the licence gate | |
| psa-openstat-pxweb | psa-openstat-pxweb | withheld: licence decision pending; serving would risk breaching the source's terms | held at the licence gate | |
| un-sdg | un-sdg | withheld: licence decision pending; serving would risk breaching the source's terms | held at the licence gate |
Recent updates
| Source | Result | When |
|---|---|---|
| fiscaldata | succeeded | 59m ago |
| succeeded | 59m ago | |
| succeeded | 1h ago | |
| succeeded | 2h ago | |
| succeeded | 3h ago | |
| succeeded | 4h ago | |
| ecb | succeeded | 5h ago |
| succeeded | 5h ago | |
| worldbank | succeeded | 6h ago |
| bls | succeeded | 6h ago |
| succeeded | 6h ago | |
| dosm-malaysia-datagovmy | succeeded | 7h ago |
| worldbank | succeeded | 7h ago |
| statcan | succeeded | 7h ago |
| succeeded | 7h ago | |
| dosm-malaysia-datagovmy | succeeded | 8h ago |
| bea | succeeded | 8h ago |
| ine-spain-tempus3 | succeeded | 8h ago |
| statistik-austria-ogd | failed | 8h ago |
| cdc-socrata | succeeded | 8h ago |
| succeeded | 8h ago | |
| succeeded | 9h ago | |
| succeeded | 9h ago | |
| succeeded | 10h ago | |
| succeeded | 12h ago |
passing: goldens and freshness check out. stale: values verify, newer official data exists. failing: a golden disagrees with the source. unverified: no goldens assigned. index-only: no refresh lane; series materialize on demand.
See also what's new.