← U.S. Bureau of Labor Statistics Public Data API
Coverage 1913-01-01 to 2026-06-01 · series id bls/CUUR0000SA0
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-06-01 | 333.952 | 1 |
| 2026-05-01 | 335.123 | 1 |
| 2026-04-01 | 333.02 | 1 |
| 2026-03-01 | 330.213 | 1 |
| 2026-02-01 | 326.785 | 1 |
| 2026-01-01 | 325.252 | 1 |
| 2025-12-01 | 324.054 | 1 |
| 2025-11-01 | 324.122 | 1 |
| 2025-10-01 | null | 1 |
| 2025-09-01 | 324.8 | 1 |
| 2025-08-01 | 323.976 | 1 |
| 2025-07-01 | 323.048 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 168.8 | 168.8 | 16h ago |
| golden_live | pass | 168.8 | 168.8 | 16h ago |
| golden | pass | 238.638 | 238.638 | 16h ago |
| golden_live | pass | 238.638 | 238.638 | 16h ago |
| freshness | pass | 16h ago | ||
| golden | pass | 168.8 | 168.8 | 3d ago |
License and citation
License public-domain (terms). Source: U.S. Bureau of Labor Statistics. BLS data are in the public domain.
Official table: Consumer Price Index - All Urban Consumers · U.S. Bureau of Labor Statistics
Use it
curl "https://starwell.dev/api/starwell/v1/sources/bls/series/CUUR0000SA0/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/bls/CUUR0000SA0/chart.svg"
alt="All items in U.S. city average, all urban consumers, not seasonally adjusted" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "bls", "seriesId": "CUUR0000SA0"}]}'