← SEC EDGAR company fundamentals (XBRL)
Coverage 2007-12-31 to 2025-12-31 · series id edgar/AMZN:NetIncomeLoss
Recent values
| Period | Value | Revision |
|---|---|---|
| 2025-12-31 | 77,670,000,000 | 1 |
| 2024-12-31 | 59,248,000,000 | 1 |
| 2023-12-31 | 30,425,000,000 | 1 |
| 2022-12-31 | -2,722,000,000 | 1 |
| 2021-12-31 | 33,364,000,000 | 1 |
| 2020-12-31 | 21,331,000,000 | 1 |
| 2019-12-31 | 11,588,000,000 | 1 |
| 2018-12-31 | 10,073,000,000 | 1 |
| 2017-12-31 | 3,033,000,000 | 1 |
| 2016-12-31 | 2,371,000,000 | 1 |
| 2015-12-31 | 596,000,000 | 1 |
| 2014-12-31 | -241,000,000 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| freshness | pass | 18m ago | ||
| golden | pass | 30,425,000,000 | 30,425,000,000 | 18m ago |
| golden_live | pass | 30,425,000,000 | 30,425,000,000 | 18m ago |
| golden_live | pass | 30,425,000,000 | 30,425,000,000 | 24h ago |
| golden | pass | 30,425,000,000 | 30,425,000,000 | 24h ago |
| freshness | pass | 24h ago |
License and citation
License public-domain (terms). Source: U.S. Securities and Exchange Commission, EDGAR. SEC filings data are in the public domain.
Official table: AMAZON COM INC · U.S. Securities and Exchange Commission
Use it
curl "https://starwell.dev/api/starwell/v1/sources/edgar/series/AMZN:NetIncomeLoss/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/edgar/AMZN:NetIncomeLoss/chart.svg"
alt="AMAZON COM INC: Net Income (Loss) Attributable to Parent" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "edgar", "seriesId": "AMZN:NetIncomeLoss"}]}'