← SEC EDGAR company fundamentals (XBRL)
Coverage 2013-12-31 to 2025-12-31 · series id edgar/GOOGL:NetIncomeLoss
Recent values
| Period | Value | Revision |
|---|---|---|
| 2025-12-31 | 132,170,000,000 | 1 |
| 2024-12-31 | 100,118,000,000 | 1 |
| 2023-12-31 | 73,795,000,000 | 1 |
| 2022-12-31 | 59,972,000,000 | 1 |
| 2021-12-31 | 76,033,000,000 | 1 |
| 2020-12-31 | 40,269,000,000 | 1 |
| 2019-12-31 | 34,343,000,000 | 1 |
| 2018-12-31 | 30,736,000,000 | 1 |
| 2017-12-31 | 12,662,000,000 | 1 |
| 2016-12-31 | 19,478,000,000 | 1 |
| 2015-12-31 | 16,348,000,000 | 1 |
| 2014-12-31 | 14,136,000,000 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| freshness | pass | 18m ago | ||
| golden | pass | 73,795,000,000 | 73,795,000,000 | 18m ago |
| golden_live | pass | 73,795,000,000 | 73,795,000,000 | 18m ago |
| golden_live | pass | 73,795,000,000 | 73,795,000,000 | 24h ago |
| golden | pass | 73,795,000,000 | 73,795,000,000 | 24h ago |
| freshness | pass | 24h ago |
License and citation
License public-domain (terms). Source: U.S. Securities and Exchange Commission, EDGAR. SEC filings data are in the public domain.
Official table: ALPHABET INC. · U.S. Securities and Exchange Commission
Use it
curl "https://starwell.dev/api/starwell/v1/sources/edgar/series/GOOGL:NetIncomeLoss/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/edgar/GOOGL:NetIncomeLoss/chart.svg"
alt="ALPHABET INC.: Net Income (Loss) Attributable to Parent" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "edgar", "seriesId": "GOOGL:NetIncomeLoss"}]}'