← SEC EDGAR company fundamentals (XBRL)
Coverage 2007-12-31 to 2025-12-31 · series id edgar/JPM:NetIncomeLoss
Recent values
| Period | Value | Revision |
|---|---|---|
| 2025-12-31 | 57,048,000,000 | 1 |
| 2024-12-31 | 58,471,000,000 | 1 |
| 2023-12-31 | 49,552,000,000 | 1 |
| 2022-12-31 | 37,676,000,000 | 1 |
| 2021-12-31 | 48,334,000,000 | 1 |
| 2020-12-31 | 29,131,000,000 | 1 |
| 2019-12-31 | 36,431,000,000 | 1 |
| 2018-12-31 | 32,474,000,000 | 1 |
| 2017-12-31 | 24,441,000,000 | 1 |
| 2016-12-31 | 24,733,000,000 | 1 |
| 2015-12-31 | 24,442,000,000 | 1 |
| 2014-12-31 | 21,745,000,000 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| freshness | pass | 41m ago | ||
| freshness | pass | 24h ago | ||
| freshness | pass | 3d ago |
License and citation
License public-domain (terms). Source: U.S. Securities and Exchange Commission, EDGAR. SEC filings data are in the public domain.
Official table: JPMORGAN CHASE & CO · U.S. Securities and Exchange Commission
Use it
curl "https://starwell.dev/api/starwell/v1/sources/edgar/series/JPM:NetIncomeLoss/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/edgar/JPM:NetIncomeLoss/chart.svg"
alt="JPMORGAN CHASE & CO: Net Income (Loss) Attributable to Parent" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "edgar", "seriesId": "JPM:NetIncomeLoss"}]}'