← SEC EDGAR company fundamentals (XBRL)
Coverage 2013-12-31 to 2025-12-31 · series id edgar/JPM:RevenuesNetOfInterestExpense
Recent values
| Period | Value | Revision |
|---|---|---|
| 2025-12-31 | 182,447,000,000 | 1 |
| 2024-12-31 | 177,556,000,000 | 1 |
| 2023-12-31 | 158,104,000,000 | 1 |
| 2022-12-31 | 128,695,000,000 | 1 |
| 2021-12-31 | 121,649,000,000 | 1 |
| 2020-12-31 | 119,951,000,000 | 1 |
| 2019-12-31 | 115,720,000,000 | 1 |
| 2018-12-31 | 108,783,000,000 | 1 |
| 2017-12-31 | 100,705,000,000 | 1 |
| 2016-12-31 | 96,569,000,000 | 1 |
| 2015-12-31 | 93,543,000,000 | 1 |
| 2014-12-31 | 95,112,000,000 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| freshness | pass | 39m ago | ||
| freshness | pass | 24h ago | ||
| freshness | pass | 3d ago |
License and citation
License public-domain (terms). Source: U.S. Securities and Exchange Commission, EDGAR. SEC filings data are in the public domain.
Official table: JPMORGAN CHASE & CO · U.S. Securities and Exchange Commission
Use it
curl "https://starwell.dev/api/starwell/v1/sources/edgar/series/JPM:RevenuesNetOfInterestExpense/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/edgar/JPM:RevenuesNetOfInterestExpense/chart.svg"
alt="JPMORGAN CHASE & CO: Revenues, Net of Interest Expense" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "edgar", "seriesId": "JPM:RevenuesNetOfInterestExpense"}]}'