← SEC EDGAR company fundamentals (XBRL)
Coverage 2008-06-30 to 2025-06-30 · series id edgar/MSFT:NetIncomeLoss
Recent values
| Period | Value | Revision |
|---|---|---|
| 2025-06-30 | 101,832,000,000 | 1 |
| 2024-06-30 | 88,136,000,000 | 1 |
| 2023-06-30 | 72,361,000,000 | 1 |
| 2022-06-30 | 72,738,000,000 | 1 |
| 2021-06-30 | 61,271,000,000 | 1 |
| 2020-06-30 | 44,281,000,000 | 1 |
| 2019-06-30 | 39,240,000,000 | 1 |
| 2018-06-30 | 16,571,000,000 | 1 |
| 2017-06-30 | 25,489,000,000 | 1 |
| 2016-06-30 | 20,539,000,000 | 1 |
| 2015-06-30 | 12,193,000,000 | 1 |
| 2014-06-30 | 22,074,000,000 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| freshness | pass | 40m ago | ||
| golden | pass | 88,136,000,000 | 88,136,000,000 | 40m ago |
| golden_live | pass | 88,136,000,000 | 88,136,000,000 | 40m ago |
| golden_live | pass | 88,136,000,000 | 88,136,000,000 | 24h ago |
| golden | pass | 88,136,000,000 | 88,136,000,000 | 24h ago |
| freshness | pass | 24h ago |
License and citation
License public-domain (terms). Source: U.S. Securities and Exchange Commission, EDGAR. SEC filings data are in the public domain.
Official table: MICROSOFT CORPORATION · U.S. Securities and Exchange Commission
Use it
curl "https://starwell.dev/api/starwell/v1/sources/edgar/series/MSFT:NetIncomeLoss/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/edgar/MSFT:NetIncomeLoss/chart.svg"
alt="MICROSOFT CORPORATION: Net Income (Loss) Attributable to Parent" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "edgar", "seriesId": "MSFT:NetIncomeLoss"}]}'