← SEC EDGAR company fundamentals (XBRL)
Coverage 2008-01-27 to 2026-01-25 · series id edgar/NVDA:NetIncomeLoss
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-01-25 | 120,067,000,000 | 1 |
| 2025-01-26 | 72,880,000,000 | 1 |
| 2024-01-28 | 29,760,000,000 | 1 |
| 2023-01-29 | 4,368,000,000 | 1 |
| 2022-01-30 | 9,752,000,000 | 1 |
| 2021-01-31 | 4,332,000,000 | 1 |
| 2020-01-26 | 2,796,000,000 | 1 |
| 2019-01-27 | 4,141,000,000 | 1 |
| 2018-01-28 | 3,047,000,000 | 1 |
| 2017-01-29 | 1,666,000,000 | 1 |
| 2016-01-31 | 614,000,000 | 1 |
| 2015-01-25 | 631,000,000 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| freshness | pass | 18m ago | ||
| golden | pass | 29,760,000,000 | 29,760,000,000 | 18m ago |
| golden_live | pass | 29,760,000,000 | 29,760,000,000 | 18m ago |
| golden_live | pass | 29,760,000,000 | 29,760,000,000 | 24h ago |
| golden | pass | 29,760,000,000 | 29,760,000,000 | 24h ago |
| freshness | pass | 24h ago |
License and citation
License public-domain (terms). Source: U.S. Securities and Exchange Commission, EDGAR. SEC filings data are in the public domain.
Official table: NVIDIA CORP · U.S. Securities and Exchange Commission
Use it
curl "https://starwell.dev/api/starwell/v1/sources/edgar/series/NVDA:NetIncomeLoss/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/edgar/NVDA:NetIncomeLoss/chart.svg"
alt="NVIDIA CORP: Net Income (Loss) Attributable to Parent" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "edgar", "seriesId": "NVDA:NetIncomeLoss"}]}'