← SEC EDGAR company fundamentals (XBRL)
Coverage 2008-01-27 to 2026-01-25 · series id edgar/NVDA:Revenues
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-01-25 | 215,938,000,000 | 1 |
| 2025-01-26 | 130,497,000,000 | 1 |
| 2024-01-28 | 60,922,000,000 | 1 |
| 2023-01-29 | 26,974,000,000 | 1 |
| 2022-01-30 | 26,914,000,000 | 1 |
| 2021-01-31 | 16,675,000,000 | 1 |
| 2020-01-26 | 10,918,000,000 | 1 |
| 2018-01-28 | 9,714,000,000 | 1 |
| 2017-01-29 | 6,910,000,000 | 1 |
| 2016-01-31 | 5,010,000,000 | 1 |
| 2015-01-25 | 4,682,000,000 | 1 |
| 2014-01-26 | 4,130,000,000 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| freshness | pass | 19m ago | ||
| freshness | pass | 24h ago | ||
| freshness | pass | 3d ago |
License and citation
License public-domain (terms). Source: U.S. Securities and Exchange Commission, EDGAR. SEC filings data are in the public domain.
Official table: NVIDIA CORP · U.S. Securities and Exchange Commission
Use it
curl "https://starwell.dev/api/starwell/v1/sources/edgar/series/NVDA:Revenues/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/edgar/NVDA:Revenues/chart.svg"
alt="NVIDIA CORP: Revenues" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "edgar", "seriesId": "NVDA:Revenues"}]}'