Coverage 2015-03-01 to 2026-06-01 · series id fiscaldata/mts_table_1:outlays
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-06-01 | 616,066.757 | 1 |
| 2026-05-01 | 628,160.645 | 1 |
| 2026-04-01 | 622,315.984 | 1 |
| 2026-03-01 | 548,962.916 | 1 |
| 2026-02-01 | 620,623.119 | 1 |
| 2026-01-01 | 654,550.608 | 1 |
| 2025-12-01 | 629,133.251 | 1 |
| 2025-11-01 | 509,278.371 | 1 |
| 2025-10-01 | 688,721.4 | 1 |
| 2025-09-01 | 345,713.357 | 1 |
| 2025-08-01 | 689,107.214 | 1 |
| 2025-07-01 | 629,634.509 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 584,220.579 | 584,220.579 | 10h ago |
| golden_live | pass | 584,220.579 | 584,220.579 | 10h ago |
| golden | pass | 591,769.369 | 591,769.369 | 10h ago |
| golden_live | pass | 591,769.369 | 591,769.369 | 10h ago |
| golden | pass | 287,097.398 | 287,097.398 | 10h ago |
| golden_live | pass | 287,097.398 | 287,097.398 | 10h ago |
License and citation
License public-domain (terms). Source: U.S. Department of the Treasury, Bureau of the Fiscal Service, Fiscal Data.
Official table: Monthly Treasury Statement, Table 1: Summary of Receipts, Outlays, and the Deficit/Surplus · U.S. Department of the Treasury, Bureau of the Fiscal Service
Use it
curl "https://starwell.dev/api/starwell/v1/sources/fiscaldata/series/mts_table_1:outlays/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/fiscaldata/mts_table_1:outlays/chart.svg"
alt="Current Month Gross Outlay Amount, monthly, as first published (own publication, current-fiscal-year row)" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "fiscaldata", "seriesId": "mts_table_1:outlays"}]}'