Coverage 2015-03-01 to 2026-06-01 · series id fiscaldata/mts_table_1:receipts
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-06-01 | 495,761.482 | 1 |
| 2026-05-01 | 335,512.183 | 1 |
| 2026-04-01 | 837,340.124 | 1 |
| 2026-03-01 | 384,862.577 | 1 |
| 2026-02-01 | 313,121.685 | 1 |
| 2026-01-01 | 559,935.446 | 1 |
| 2025-12-01 | 484,384.016 | 1 |
| 2025-11-01 | 336,001.196 | 1 |
| 2025-10-01 | 404,371.349 | 1 |
| 2025-09-01 | 543,662.987 | 1 |
| 2025-08-01 | 344,315.322 | 1 |
| 2025-07-01 | 338,491.848 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 326,770.236 | 326,770.236 | 10h ago |
| golden_live | pass | 326,770.236 | 326,770.236 | 10h ago |
| golden | pass | 850,169.318 | 850,169.318 | 10h ago |
| golden_live | pass | 850,169.318 | 850,169.318 | 10h ago |
| golden | pass | 234,187.338 | 234,187.338 | 10h ago |
| golden_live | pass | 234,187.338 | 234,187.338 | 10h ago |
License and citation
License public-domain (terms). Source: U.S. Department of the Treasury, Bureau of the Fiscal Service, Fiscal Data.
Official table: Monthly Treasury Statement, Table 1: Summary of Receipts, Outlays, and the Deficit/Surplus · U.S. Department of the Treasury, Bureau of the Fiscal Service
Use it
curl "https://starwell.dev/api/starwell/v1/sources/fiscaldata/series/mts_table_1:receipts/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/fiscaldata/mts_table_1:receipts/chart.svg"
alt="Current Month Gross Receipts Amount, monthly, as first published (own publication, current-fiscal-year row)" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "fiscaldata", "seriesId": "mts_table_1:receipts"}]}'