Coverage 2015-03-01 to 2026-06-01 · series id fiscaldata/mts_table_1:surplus_deficit
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-06-01 | -120,305.276 | 1 |
| 2026-05-01 | -292,648.462 | 1 |
| 2026-04-01 | 215,024.14 | 1 |
| 2026-03-01 | -164,100.339 | 1 |
| 2026-02-01 | -307,501.433 | 1 |
| 2026-01-01 | -94,615.162 | 1 |
| 2025-12-01 | -144,749.236 | 1 |
| 2025-11-01 | -173,277.175 | 1 |
| 2025-10-01 | -284,350.051 | 1 |
| 2025-09-01 | 197,949.63 | 1 |
| 2025-08-01 | -344,791.892 | 1 |
| 2025-07-01 | -291,142.66 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | -257,450.343 | -257,450.343 | 10h ago |
| golden_live | pass | -257,450.343 | -257,450.343 | 10h ago |
| golden | pass | 258,399.949 | 258,399.949 | 10h ago |
| golden_live | pass | 258,399.949 | 258,399.949 | 10h ago |
| golden | pass | -52,910.06 | -52,910.06 | 10h ago |
| golden_live | pass | -52,910.06 | -52,910.06 | 10h ago |
License and citation
License public-domain (terms). Source: U.S. Department of the Treasury, Bureau of the Fiscal Service, Fiscal Data.
Official table: Monthly Treasury Statement, Table 1: Summary of Receipts, Outlays, and the Deficit/Surplus · U.S. Department of the Treasury, Bureau of the Fiscal Service
Use it
curl "https://starwell.dev/api/starwell/v1/sources/fiscaldata/series/mts_table_1:surplus_deficit/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/fiscaldata/mts_table_1:surplus_deficit/chart.svg"
alt="Federal surplus (+) or deficit (-), monthly — negated source 'Current Month Deficit Surplus Amount', as first published (own publication, current-fiscal-year row)" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "fiscaldata", "seriesId": "mts_table_1:surplus_deficit"}]}'