← Federal Reserve Economic Data (FRED)
Coverage 1947-01-01 to 2026-01-01 · series id fred/GDPC1
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-01-01 | 24,180.419 | 1 |
| 2025-10-01 | 24,055.749 | 1 |
| 2025-07-01 | 24,026.834 | 1 |
| 2025-04-01 | 23,770.976 | 1 |
| 2025-01-01 | 23,548.21 | 1 |
| 2024-10-01 | 23,586.542 | 1 |
| 2024-07-01 | 23,478.57 | 1 |
| 2024-04-01 | 23,286.508 | 1 |
| 2024-01-01 | 23,082.119 | 1 |
| 2023-10-01 | 23,033.78 | 1 |
| 2023-07-01 | 22,840.989 | 1 |
| 2023-04-01 | 22,580.499 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| freshness | pass | 1h ago | ||
| golden | pass | 16,582.71 | 16,582.71 | 1h ago |
| golden_live | pass | 16,582.71 | 16,582.71 | 1h ago |
| golden_live | pass | 16,582.71 | 16,582.71 | 25h ago |
| golden | pass | 16,582.71 | 16,582.71 | 25h ago |
| freshness | pass | 25h ago |
License and citation
License public-domain (terms). Source: U.S. federal statistical agencies via FRED, Federal Reserve Bank of St. Louis. This product uses the FRED API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.
Official table: Gross Domestic Product · Federal Reserve Bank of St. Louis
Use it
curl "https://starwell.dev/api/starwell/v1/sources/fred/series/GDPC1/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/fred/GDPC1/chart.svg"
alt="Real Gross Domestic Product" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "fred", "seriesId": "GDPC1"}]}'