← UK Office for National Statistics (website timeseries API)
Coverage 1955-01-01 to 2026-01-01 · series id ons-api/ABMI
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-01-01 | 709,598 | 1 |
| 2025-10-01 | 705,160 | 1 |
| 2025-07-01 | 704,802 | 1 |
| 2025-04-01 | 704,274 | 1 |
| 2025-01-01 | 703,178 | 1 |
| 2024-10-01 | 699,169 | 1 |
| 2024-07-01 | 696,154 | 1 |
| 2024-04-01 | 694,910 | 1 |
| 2024-01-01 | 690,620 | 1 |
| 2023-10-01 | 685,628 | 1 |
| 2023-07-01 | 687,839 | 1 |
| 2023-04-01 | 689,491 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 613,076 | 613,076 | 2h ago |
| golden_live | pass | 613,076 | 613,076 | 2h ago |
| golden | pass | 625,099 | 625,099 | 2h ago |
| golden_live | pass | 625,099 | 625,099 | 2h ago |
| golden | pass | 642,463 | 642,463 | 2h ago |
| golden_live | pass | 642,463 | 642,463 | 2h ago |
License and citation
License open-government (terms). Contains public sector information licensed under the Open Government Licence v3.0. Source: Office for National Statistics.
Official table: GDP quarterly national accounts time series · Office for National Statistics (UK)
Use it
curl "https://starwell.dev/api/starwell/v1/sources/ons-api/series/ABMI/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/ons-api/ABMI/chart.svg"
alt="Gross Domestic Product: chained volume measures: Seasonally adjusted £m" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "ons-api", "seriesId": "ABMI"}]}'