← UK Office for National Statistics (website timeseries API)
Coverage 1955-01-01 to 2026-01-01 · series id ons-api/YBHA
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-01-01 | 780,594 | 1 |
| 2025-10-01 | 767,478 | 1 |
| 2025-07-01 | 762,832 | 1 |
| 2025-04-01 | 755,947 | 1 |
| 2025-01-01 | 747,609 | 1 |
| 2024-10-01 | 737,308 | 1 |
| 2024-07-01 | 730,062 | 1 |
| 2024-04-01 | 717,844 | 1 |
| 2024-01-01 | 705,040 | 1 |
| 2023-10-01 | 690,370 | 1 |
| 2023-07-01 | 692,982 | 1 |
| 2023-04-01 | 689,618 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 478,016 | 478,016 | 2h ago |
| golden_live | pass | 478,016 | 478,016 | 2h ago |
| golden | pass | 550,517 | 550,517 | 2h ago |
| golden_live | pass | 550,517 | 550,517 | 2h ago |
| golden | pass | 623,014 | 623,014 | 2h ago |
| golden_live | pass | 623,014 | 623,014 | 2h ago |
License and citation
License open-government (terms). Contains public sector information licensed under the Open Government Licence v3.0. Source: Office for National Statistics.
Official table: GDP quarterly national accounts time series · Office for National Statistics (UK)
Use it
curl "https://starwell.dev/api/starwell/v1/sources/ons-api/series/YBHA/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/ons-api/YBHA/chart.svg"
alt="Gross Domestic Product at market prices: Current price: Seasonally adjusted £m" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "ons-api", "seriesId": "YBHA"}]}'