Coverage 1946-01-01 to 2026-04-01 · series id statcan/v1
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-04-01 | 41,417,056 | 1 |
| 2026-01-01 | 41,472,081 | 1 |
| 2025-10-01 | 41,575,585 | 1 |
| 2025-07-01 | 41,651,653 | 1 |
| 2025-04-01 | 41,604,555 | 1 |
| 2025-01-01 | 41,574,517 | 1 |
| 2024-10-01 | 41,494,132 | 1 |
| 2024-07-01 | 41,262,329 | 1 |
| 2024-04-01 | 40,990,297 | 1 |
| 2024-01-01 | 40,724,526 | 1 |
| 2023-10-01 | 40,467,722 | 1 |
| 2023-07-01 | 40,049,088 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 38,693,009 | 38,693,009 | 5h ago |
| golden_live | pass | 38,693,009 | 38,693,009 | 5h ago |
| golden | pass | 39,727,297 | 39,727,297 | 5h ago |
| golden_live | pass | 39,727,297 | 39,727,297 | 5h ago |
| freshness | pass | 5h ago | ||
| golden | pass | 38,693,009 | 38,693,009 | 29h ago |
License and citation
License statcan-open (terms). Source: Statistics Canada. Contains information licensed under the Statistics Canada Open Licence. This product is neither produced nor endorsed by Statistics Canada.
Official table: Population estimates, quarterly · Government of Canada
Use it
curl "https://starwell.dev/api/starwell/v1/sources/statcan/series/v1/observations?latest=12"
Download CSV: full history with attribution.
Embed the chart
An SVG of this series, attribution included:
<img src="https://starwell.dev/sources/statcan/v1/chart.svg"
alt="Population estimates, quarterly" width="720" />
Embed the status badge
[](https://starwell.dev/sources/statcan/v1)
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Authorization: Bearer dlk_live_YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "statcan", "seriesId": "v1"}]}'
Data reads need no key; answers do. Keys are free at /account; a keyless sample lives at GET /api/starwell/v1/answer/demo.