Coverage 1981-01-01 to 2026-05-01 · series id statcan/v111955442
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-05-01 | 120.7 | 1 |
| 2026-04-01 | 121.1 | 1 |
| 2026-03-01 | 121.6 | 1 |
| 2026-02-01 | 121.9 | 1 |
| 2026-01-01 | 121.5 | 1 |
| 2025-12-01 | 122 | 1 |
| 2025-11-01 | 122.2 | 1 |
| 2025-10-01 | 122.2 | 1 |
| 2025-09-01 | 122.7 | 1 |
| 2025-08-01 | 122.9 | 1 |
| 2025-07-01 | 123.3 | 1 |
| 2025-06-01 | 123.4 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 120.7 | 120.7 | 17h ago |
| golden_live | pass | 120.7 | 120.7 | 17h ago |
| freshness | pass | 17h ago | ||
| golden | pass | 120.7 | 120.7 | 3d ago |
| golden_live | pass | 120.7 | 120.7 | 3d ago |
| freshness | pass | 3d ago |
License and citation
License statcan-open (terms). Source: Statistics Canada. Contains information licensed under the Statistics Canada Open Licence. This product is neither produced nor endorsed by Statistics Canada.
Official table: New housing price index, monthly · Government of Canada
Use it
curl "https://starwell.dev/api/starwell/v1/sources/statcan/series/v111955442/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/statcan/v111955442/chart.svg"
alt="Total (house and land)" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "statcan", "seriesId": "v111955442"}]}'