Coverage 1981-01-01 to 2026-05-01 · series id statcan/v111955443
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-05-01 | 121.8 | 1 |
| 2026-04-01 | 122.3 | 1 |
| 2026-03-01 | 123 | 1 |
| 2026-02-01 | 123.4 | 1 |
| 2026-01-01 | 123 | 1 |
| 2025-12-01 | 123.8 | 1 |
| 2025-11-01 | 124 | 1 |
| 2025-10-01 | 123.9 | 1 |
| 2025-09-01 | 124.6 | 1 |
| 2025-08-01 | 124.9 | 1 |
| 2025-07-01 | 125.4 | 1 |
| 2025-06-01 | 125.7 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 121.8 | 121.8 | 17h ago |
| golden_live | pass | 121.8 | 121.8 | 17h ago |
| freshness | pass | 17h ago | ||
| golden | pass | 121.8 | 121.8 | 3d ago |
| golden_live | pass | 121.8 | 121.8 | 3d ago |
| freshness | pass | 3d ago |
License and citation
License statcan-open (terms). Source: Statistics Canada. Contains information licensed under the Statistics Canada Open Licence. This product is neither produced nor endorsed by Statistics Canada.
Official table: New housing price index, monthly · Government of Canada
Use it
curl "https://starwell.dev/api/starwell/v1/sources/statcan/series/v111955443/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/statcan/v111955443/chart.svg"
alt="House only" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "statcan", "seriesId": "v111955443"}]}'