Coverage 2017-01-01 to 2026-04-01 · series id statcan/v1446859483
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-04-01 | 73,030,066 | 1 |
| 2026-03-01 | 72,662,200 | 1 |
| 2026-02-01 | 72,040,428 | 1 |
| 2026-01-01 | 71,650,547 | 1 |
| 2025-12-01 | 70,708,740 | 1 |
| 2025-11-01 | 70,985,144 | 1 |
| 2025-10-01 | 70,112,774 | 1 |
| 2025-09-01 | 70,059,094 | 1 |
| 2025-08-01 | 70,780,386 | 1 |
| 2025-07-01 | 70,134,576 | 1 |
| 2025-06-01 | 70,579,225 | 1 |
| 2025-05-01 | 69,612,679 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 73,030,066 | 73,030,066 | 17h ago |
| golden_live | pass | 73,030,066 | 73,030,066 | 17h ago |
| freshness | pass | 17h ago | ||
| golden | pass | 73,030,066 | 73,030,066 | 3d ago |
| golden_live | pass | 73,030,066 | 73,030,066 | 3d ago |
| freshness | pass | 3d ago |
License and citation
License statcan-open (terms). Source: Statistics Canada. Contains information licensed under the Statistics Canada Open Licence. This product is neither produced nor endorsed by Statistics Canada.
Official table: Monthly retail trade sales by province and territory · Government of Canada
Use it
curl "https://starwell.dev/api/starwell/v1/sources/statcan/series/v1446859483/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/statcan/v1446859483/chart.svg"
alt="Retail trade, Total retail sales, Seasonally adjusted" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "statcan", "seriesId": "v1446859483"}]}'