Coverage 1914-01-01 to 2026-06-01 · series id statcan/v41690973
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-06-01 | 169 | 1 |
| 2026-05-01 | 169.6 | 1 |
| 2026-04-01 | 168 | 1 |
| 2026-03-01 | 167.4 | 1 |
| 2026-02-01 | 165.9 | 1 |
| 2026-01-01 | 165 | 1 |
| 2025-12-01 | 165 | 1 |
| 2025-11-01 | 165.4 | 1 |
| 2025-10-01 | 165.3 | 1 |
| 2025-09-01 | 164.9 | 1 |
| 2025-08-01 | 164.8 | 1 |
| 2025-07-01 | 164.9 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 169.6 | 169.6 | 17h ago |
| golden_live | pass | 169.6 | 169.6 | 17h ago |
| golden | pass | 164.3 | 164.3 | 17h ago |
| golden_live | pass | 164.3 | 164.3 | 17h ago |
| golden | pass | 158.3 | 158.3 | 17h ago |
| golden_live | pass | 158.3 | 158.3 | 17h ago |
License and citation
License statcan-open (terms). Source: Statistics Canada. Contains information licensed under the Statistics Canada Open Licence. This product is neither produced nor endorsed by Statistics Canada.
Official table: Consumer Price Index, monthly, not seasonally adjusted · Government of Canada
Use it
curl "https://starwell.dev/api/starwell/v1/sources/statcan/series/v41690973/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/statcan/v41690973/chart.svg"
alt="All-items" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "statcan", "seriesId": "v41690973"}]}'