Coverage 1997-01-01 to 2026-04-01 · series id statcan/v65201210
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-04-01 | 2,352,903 | 1 |
| 2026-03-01 | 2,340,099 | 1 |
| 2026-02-01 | 2,343,298 | 1 |
| 2026-01-01 | 2,339,226 | 1 |
| 2025-12-01 | 2,340,304 | 1 |
| 2025-11-01 | 2,337,738 | 1 |
| 2025-10-01 | 2,336,149 | 1 |
| 2025-09-01 | 2,342,096 | 1 |
| 2025-08-01 | 2,338,284 | 1 |
| 2025-07-01 | 2,339,635 | 1 |
| 2025-06-01 | 2,324,657 | 1 |
| 2025-05-01 | 2,324,843 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 2,352,903 | 2,352,903 | 17h ago |
| golden_live | pass | 2,352,903 | 2,352,903 | 17h ago |
| golden | pass | 2,259,470 | 2,259,470 | 17h ago |
| golden_live | pass | 2,259,470 | 2,259,470 | 17h ago |
| freshness | pass | 17h ago | ||
| golden | pass | 2,352,903 | 2,352,903 | 3d ago |
License and citation
License statcan-open (terms). Source: Statistics Canada. Contains information licensed under the Statistics Canada Open Licence. This product is neither produced nor endorsed by Statistics Canada.
Official table: Gross domestic product (GDP) at basic prices, by industry, monthly · Government of Canada
Use it
curl "https://starwell.dev/api/starwell/v1/sources/statcan/series/v65201210/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/statcan/v65201210/chart.svg"
alt="Seasonally adjusted at annual rates, Chained (2017) dollars, All industries" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "statcan", "seriesId": "v65201210"}]}'