Coverage 1997-01-01 to 2026-05-01 · series id statcan/v87008839
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-05-01 | 72,855.8 | 1 |
| 2026-04-01 | 72,996 | 1 |
| 2026-03-01 | 72,599.5 | 1 |
| 2026-02-01 | 72,620.2 | 1 |
| 2026-01-01 | 66,235.2 | 1 |
| 2025-12-01 | 67,024.1 | 1 |
| 2025-11-01 | 66,608.8 | 1 |
| 2025-10-01 | 66,354.9 | 1 |
| 2025-09-01 | 64,004.9 | 1 |
| 2025-08-01 | 66,733.1 | 1 |
| 2025-07-01 | 66,446 | 1 |
| 2025-06-01 | 67,319.5 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 72,855.8 | 72,855.8 | 17h ago |
| golden_live | pass | 72,855.8 | 72,855.8 | 17h ago |
| freshness | pass | 17h ago | ||
| golden | pass | 72,855.8 | 72,855.8 | 3d ago |
| golden_live | pass | 72,855.8 | 72,855.8 | 3d ago |
| freshness | pass | 3d ago |
License and citation
License statcan-open (terms). Source: Statistics Canada. Contains information licensed under the Statistics Canada Open Licence. This product is neither produced nor endorsed by Statistics Canada.
Official table: International merchandise trade for all countries and by Principal Trading Partners, monthly · Government of Canada
Use it
curl "https://starwell.dev/api/starwell/v1/sources/statcan/series/v87008839/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/statcan/v87008839/chart.svg"
alt="Import, Balance of payments, Seasonally adjusted, All countries" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "statcan", "seriesId": "v87008839"}]}'