Coverage 1997-01-01 to 2026-05-01 · series id statcan/v87008955
Recent values
| Period | Value | Revision |
|---|---|---|
| 2026-05-01 | 77,099.2 | 1 |
| 2026-04-01 | 76,401.3 | 1 |
| 2026-03-01 | 74,482 | 1 |
| 2026-02-01 | 67,300.6 | 1 |
| 2026-01-01 | 63,109.8 | 1 |
| 2025-12-01 | 65,961.3 | 1 |
| 2025-11-01 | 64,135.7 | 1 |
| 2025-10-01 | 65,481.6 | 1 |
| 2025-09-01 | 64,570.7 | 1 |
| 2025-08-01 | 60,679.3 | 1 |
| 2025-07-01 | 62,531.5 | 1 |
| 2025-06-01 | 61,908.4 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 77,099.2 | 77,099.2 | 17h ago |
| golden_live | pass | 77,099.2 | 77,099.2 | 17h ago |
| freshness | pass | 17h ago | ||
| golden | pass | 77,099.2 | 77,099.2 | 3d ago |
| golden_live | pass | 77,099.2 | 77,099.2 | 3d ago |
| freshness | pass | 3d ago |
License and citation
License statcan-open (terms). Source: Statistics Canada. Contains information licensed under the Statistics Canada Open Licence. This product is neither produced nor endorsed by Statistics Canada.
Official table: International merchandise trade for all countries and by Principal Trading Partners, monthly · Government of Canada
Use it
curl "https://starwell.dev/api/starwell/v1/sources/statcan/series/v87008955/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/statcan/v87008955/chart.svg"
alt="Export, Balance of payments, Seasonally adjusted, All countries" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "statcan", "seriesId": "v87008955"}]}'