← World Bank Open Data (World Development Indicators)
Coverage 1960-01-01 to 2025-01-01 · series id worldbank/NY.GDP.MKTP.CD:CHN
Recent values
| Period | Value | Revision |
|---|---|---|
| 2025-01-01 | 19,498,039,388,042.6 | 1 |
| 2024-01-01 | 18,729,668,435,848 | 1 |
| 2023-01-01 | 18,270,356,654,533.2 | 1 |
| 2022-01-01 | 18,316,765,021,690.2 | 1 |
| 2021-01-01 | 18,201,698,719,564 | 1 |
| 2020-01-01 | 14,996,414,166,715.1 | 1 |
| 2019-01-01 | 14,560,167,101,283.4 | 1 |
| 2018-01-01 | 14,147,765,772,963.8 | 1 |
| 2017-01-01 | 12,537,559,062,282.9 | 1 |
| 2016-01-01 | 11,456,024,084,962 | 1 |
| 2015-01-01 | 11,280,814,787,468.9 | 1 |
| 2014-01-01 | 10,674,533,168,257.4 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 11,280,814,787,468.9 | 11,280,814,787,468.9 | 3d ago |
| golden_live | pass | 11,280,814,787,468.9 | 11,280,814,787,468.9 | 3d ago |
| golden | pass | 14,996,414,166,715.1 | 14,996,414,166,715.1 | 3d ago |
| golden_live | pass | 14,996,414,166,715.1 | 14,996,414,166,715.1 | 3d ago |
| freshness | pass | 3d ago |
License and citation
License cc-by-4.0 (terms). Source: The World Bank, World Development Indicators. Licensed under CC BY-4.0.
Official table: GDP (current US$) · The World Bank Group
Use it
curl "https://starwell.dev/api/starwell/v1/sources/worldbank/series/NY.GDP.MKTP.CD:CHN/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/worldbank/NY.GDP.MKTP.CD:CHN/chart.svg"
alt="GDP (current US$)" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "worldbank", "seriesId": "NY.GDP.MKTP.CD:CHN"}]}'