← World Bank Open Data (World Development Indicators)
Coverage 1960-01-01 to 2025-01-01 · series id worldbank/SP.POP.TOTL:IND
Recent values
| Period | Value | Revision |
|---|---|---|
| 2025-01-01 | 1,463,865,525 | 1 |
| 2024-01-01 | 1,450,935,791 | 1 |
| 2023-01-01 | 1,438,069,596 | 1 |
| 2022-01-01 | 1,425,423,212 | 1 |
| 2021-01-01 | 1,414,203,896 | 1 |
| 2020-01-01 | 1,402,617,695 | 1 |
| 2019-01-01 | 1,389,030,312 | 1 |
| 2018-01-01 | 1,374,659,064 | 1 |
| 2017-01-01 | 1,359,657,400 | 1 |
| 2016-01-01 | 1,343,944,296 | 1 |
| 2015-01-01 | 1,328,024,498 | 1 |
| 2014-01-01 | 1,312,277,191 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 1,414,203,896 | 1,414,203,896 | 3d ago |
| golden_live | pass | 1,414,203,896 | 1,414,203,896 | 3d ago |
| freshness | pass | 3d ago |
License and citation
License cc-by-4.0 (terms). Source: The World Bank, World Development Indicators. Licensed under CC BY-4.0.
Official table: Population, total · The World Bank Group
Use it
curl "https://starwell.dev/api/starwell/v1/sources/worldbank/series/SP.POP.TOTL:IND/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/worldbank/SP.POP.TOTL:IND/chart.svg"
alt="Population, total" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "worldbank", "seriesId": "SP.POP.TOTL:IND"}]}'