← World Bank Open Data (World Development Indicators)
Coverage 1960-01-01 to 2025-01-01 · series id worldbank/SP.POP.TOTL:USA
Recent values
| Period | Value | Revision |
|---|---|---|
| 2025-01-01 | 341,784,857 | 1 |
| 2024-01-01 | 340,003,797 | 1 |
| 2023-01-01 | 336,755,052 | 1 |
| 2022-01-01 | 333,996,304 | 1 |
| 2021-01-01 | 332,100,166 | 1 |
| 2020-01-01 | 331,578,104 | 1 |
| 2019-01-01 | 330,226,227 | 1 |
| 2018-01-01 | 328,529,577 | 1 |
| 2017-01-01 | 326,608,609 | 1 |
| 2016-01-01 | 324,353,340 | 1 |
| 2015-01-01 | 321,815,121 | 1 |
| 2014-01-01 | 319,257,560 | 1 |
Verification history
| Check | Result | Expected | Actual | When |
|---|---|---|---|---|
| golden | pass | 331,578,104 | 331,578,104 | 3d ago |
| golden_live | pass | 331,578,104 | 331,578,104 | 3d ago |
| golden | pass | 324,353,340 | 324,353,340 | 3d ago |
| golden_live | pass | 324,353,340 | 324,353,340 | 3d ago |
| freshness | pass | 3d ago |
License and citation
License cc-by-4.0 (terms). Source: The World Bank, World Development Indicators. Licensed under CC BY-4.0.
Official table: Population, total · The World Bank Group
Use it
curl "https://starwell.dev/api/starwell/v1/sources/worldbank/series/SP.POP.TOTL:USA/observations?latest=12"
Download CSV — full history with attribution, spreadsheet-ready.
Embed the chart
A live SVG of this series, attribution included, refreshed hourly:
<img src="https://starwell.dev/sources/worldbank/SP.POP.TOTL:USA/chart.svg"
alt="Population, total" width="720" />
curl -X POST "https://starwell.dev/api/starwell/v1/answer" \
-H "Content-Type: application/json" \
-d '{"question": "What is the latest value?", "series": [{"source": "worldbank", "seriesId": "SP.POP.TOTL:USA"}]}'